DHTML Menu By Milonic JavaScript
   
     

 

Heavy Events : Results 2009

Open

Athlete Placing 56lb
WFH
56lb
WFD
28lb
WFD
16lb
Hammer
22lb
Hammer
25.2lb
OpenStone
Sheaf Caber
Overfelt, Kerry 1 17' 44' 9.0" 86' 0.5" 133' 1.5" 107' 10.0" 37' 7.5" 27' 5
Betz, Sean 2 16' 41' 11.0" 85' 4.5" 137' 8.5" 112' 2.5" 39' 4.0" 27' 9
Pockoski, Mike 3 15' 44' 11.5" 83' 5.5" 137' 2.0" 115' 1.5" 35' 10.0" 27' 6
Bailey, Harrison 4 15' 44' 4.0" 82' 7.0" 123' 0.0" 100' 8.5" 37' 9.5" 30' 1
Lokema, Hans 5 15' 35' 6.5" 76' 10.0" 115' 6.5" 93' 11.0" 38' 6.5" - 2
Valenti, Mark 6 15' 43' 2.5" 75' 4.0" 115' 11.0" 97' 2.0" 34' 9.5" 27' 3
Brock, Larry 6 14' 42' 3.5" 82' 9.5" 124' 6.0" 104' 6.0" 35' 8.0" 27' 8
Hadley, Greg 8 14' 42' 0.5" 66' 11.5" 127' 8.5" 107' 6.0" 34' 7.5" 27' 4
Johnson, Jason 8 15' 42' 3.0" 74' 3.5" 126' 6.0" 97' 10.5" 34' 10.0" 27' 11
Wand, Marcus 9 14' 34' 8.5" 69' 11.5" 107' 11.0" 90' 11.0" 37' 1.0" 30' 10
Wand, Christoph 10 14' 35' 8.0" 69' 1.5" 103' 5.5" 82' 2.0" 35' 3.0" 27' 6

Women

Athlete Placing 28lb
WFH
28lb
WFD
14lb
WFD
12lb
Hammer
Stone Sheaf Caber
Pierson, Summer 1 17' 42' 4.0" 80' 3.0" 99' 10.0" 39' 6.0" 18'  1
Pockoski, Mindy 2 13' 42' 3.0" 82' 5.0" 97' 7.5" 38' 8.5" 16'  3
Morneau, Josee 3 12' 34' 8.5" 59' 7.0" 74' 3.0" 33' 2.0" 16'  2
McGeachie, Julia 4 11' 29' 3.5" 53' 1.5" 69' 3.5" 27' 4.0" 14'  5
Goldthorpe, Holly 5 11' 23' 1.0" 43' 6.5" 65' 7.0" 26' 5.5" 12'  4
Grieg, Jackie 6 11' 28' 1.0" 52' 10.5" 58' 7.0" 23' 4.0" 16'  6
Longhurst, Lilaya 7 12' 21' 6.0" 49' 8.0" 62' 2.0" 25' 7.5" 14'  9
Helbig, Joana 8 12' 23' 2.0" 41' 3.5" 60' 2.0" 20' 5.0" 10'  8
Dubner, Paula 9 9' 11' 9.0" 34' 1.5" 48' 9.5" 27' 2.0" 10'  7

Masters

Athlete Placing 42lb
WFH
42lb
WFD
28lb
WFD
22lb
Hammer
24lb
Stone
Sheaf Caber
Trask, Warren 1 16' 44' 1.0" 60' 11.0" 104' 7.5" 36' 7.0" 28'  1
Fast, Kevin 2 14' 42' 10.5" 60' 4.5" 92' 3.5" 34' 2.5" 26'  2
Muelenhaus, Manfred 3 16' 39' 8.5" 57' 5.5" 103' 1.5" 37' 4.5" 22'  6
Chiappa, George 4 14' 39' 3.5" 53' 0.5" 94' 11.0" 38' 11.5" 22'  3
Goldthorpe, Wade 5 16' 37' 1.0" 55' 0.0" 97' 1.5" 32' 2.5" 26'  5
Barkauskas, Harvey 6 12' 39' 10.5" 51' 11.0" 97' 3.5" 30' 8.0" 24'  8
Lordi, Anthony 7 13' 36' 0.0" 50' 0.0" 93' 2.0" 31' 1.0" 22'  4
Palmer, Mark 8 13' 39' 1.0" 52' 7.5" 92' 5.0" 29' 7.0" 22'  8
Clark, Steve 9 12' 31' 11.5" 42' 2.0" 74' 3.5" 29' 3.5" 20'  7
Knox, Bill 10 12' 33' 2.0" 45' 10.0" 81' 10.0" 26' 7.5" -  11
McPhie, Joe 11 12' 26' 3.5" 35' 4.0" 76' 6.0" 29' 1.0" -  10

Amateurs

Athlete Placing 56lb
WFH
56lb
WFD
28lb
WFD
22lb
Hammer
16lb
Stone
Sheaf Caber
Goldthorpe, Josh 1 13' 27' 1.5" 53' 8.5" 86' 7.5" 37' 10.5" 27' 2"  3
Austin, Brian 2 12' 30' 8.5" 55' 6.0" 87' 0.5" 37' 10" 23' 0"  2
Curtis, Dean 3 13' 29' 1.5" 50' 11.0" 75' 0.0" 37' 4.5" 25' 6"  1
Sanderson, Eric 4 13' 27' 11.0" 48' 9.5" 68' 10.0" 39' 8.5" 20' 0"  6
Daciw, Matt 5 11' 19' 1.0" 41' 5.5" 63' 0.0" 39' 5.5" 23' 0"  7
Jans, Jonn 5 12' 24' 10.0" 42' 9.0" 57' 4.0" 31' 2.5" 23' 0"  5
Fast, Jacob 7 10' 21' 3.0" 40' 11.0" 65' 11.0" 33' 3.0" 20' 0"  4
Slochowicz, Ray 8 10' 21' 6.0" 43' 8.5" 54' 8.0" 31' 5.5" 20' 0"  9
Richardson, Matthew 9 9' 25' 4.0" 45' 3.0" 62' 11.5" 28' 11.0" 20' 0"  8
Sanderson, Ian 9 12' 20' 9.0" 47' 0.0" 55' 10.0" 32' 9.5" -  10
Andrew, Dale 11 9' 18' 1.0" 37' 5..5" 56' 2.0" 31' 2.0" -  11